Model | LQ-ZHJ-120 | LQ-ZHJ-200 | LQ-ZHJ-260 |
Production capacity | 120 boxes/min | 200 boxes/min | 260 boxes/min |
Max. Size of Box | 200*120*70 mm | 200*80*70 mm | 200*80*70 mm |
Min. Size of Box | 50*25*12 mm | 65*25*15 mm | 65*25*15 mm |
Specification of Box | 250-300 g/m2 | 250-300 g/m2 | 250-300 g/m2 |
Max. Size of Leaflet | 260*180 mm | 560*180 mm | 560*180 mm |
Max. Size of Leaflet | 110*100 mm | 110*100 mm | 110*100 mm |
Specification of Leaflet | 55-65 g/m2 | 55-65 g/m2 | 55-65 g/m2 |
Volume of Air Consumption | 20 m³/h | 20 m³/h | 20 m³/h |
Total Power | 1.5 kw | 4.1 kw | 6.9 kw |
Voltage | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph |
Overall Dimension (L*W*H) | 3300*1350*1700 mm | 4500*1500*1700 mm | 4500*1500*1700 mm |
Weight | 1500 kg | 3000 kg | 3000 kg |
Terms of Payment:
30% deposit by T/T when confirming the order,70% balance by T/T before shipping. Or irrevocable L/C at sight.
Warranty:
12 months after B/L date.