Model | LQ-ZP11D | LQ-ZP15D | LQ-ZP17D | LQ-ZP19D | LQ-ZP21D |
Quantity of Die | 11 | 15 | 17 | 19 | 21 |
Max. Pressure | 100 KN | 80 KN | 60 KN | 60 KN | 60 KN |
Max. Dia. of Tablet | 40 mm | 25 mm | 20 mm | 15 mm | 12 mm |
Max. Thickness of Tablet | 28 mm | 15 mm | 15 mm | 15 mm | 15 mm |
Max. Depth of Filling | 10 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Rotate Speed | 20 rpm | 30 rpm | 30 rpm | 30 rpm | 30 rpm |
Max. Capacity | 13200 pcs/h | 27000 pcs/h | 30600 pcs/h | 34200 pcs/h | 37800 pcs/h |
Power | 3 kw | 3 kw | 3 kw | 3 kw | 3 kw |
Voltage | 380V, 50Hz, 3Ph | 380V, 50Hz, 3Ph | 380V, 50Hz, 3Ph | 380V, 50Hz, 3Ph | 380V, 50Hz, 3Ph |
Overall Dimension (L*W*H) | 890*620*1500 mm | 890*620*1500 mm | 890*620*1500 mm | 890*620*1500 mm | 890*620*1500 mm |
Weight | 1000 kg | 1000 kg | 1000 kg | 1000 kg | 1000 kg |
Terms of Payment: 30% deposit by T/T when confirming the order,70% balance by T/T before shipping. Or irrevocable L/C at sight.
Delivery Time: 30 days after receiving deposit.
Warranty: 12 months after B/L date.
1. The outside part of the machine is fully-enclosed and it is made of stainless steel to meet the GMP requirement.
2. It has transparent windows so that pressing condition can be observed clearly and the windows can be opened. Cleaning and maintenance are easier.
3. This machine has features of high pressure and large size of tablet. This machine are suitable for small amount production and various kinds of tablets, such as round, irregular and annular tablets.
4. All the controller and devices are located in one side of the machine, so that it can be easier to operate. An overload protection unit is included in the system to avoid the damage of the punches and apparatus, when overload occurs.
5. The machine's worm gear drive adopts fully-enclosed oil-immersed lubrication with long service-life, prevent cross pollution.
This machine is a continuous automatic tablet press for pressing granular raw materials into tablets. Rotary tablet pressing machine is mainly used in pharmaceutical industry and also in the chemical, food, electronic, plastic and metallurgical industries.